
ㆍsteriway200 제품제원
| Item | Description | ||||
|---|---|---|---|---|---|
| Total Cycle Time | Hybrid | 50±5min | Rigid PCD : ID0.5mm≤, L500mm≥ | ||
| Flexible PCD : ID0.5mm≤, L1,000mm≥ | |||||
| Surface | 35±5min | Rigid PCD : ID2.0mm≤, L500mm≥ | |||
| Flexible PCD : ID1.0mm≤, L3,000mm≥ | |||||
| Dimensions | Overall | W 1000mm X D 850mm X H 1670mm | |||
| Chamber Volume | Total | 211L, W 530mm X D 760mm X H 530mm | |||
| Usable | 180L | ||||
| Type | Rectangular | ||||
| Chamber Shelves | Two Shelves, W 500mm X D 750mm | ||||
| Sterilizing Agent | Hydrogen Peroxide Solution | 17~24 Cycles/Bottle | |||
| Electrical |
380V, 60Hz(50Hz - Available), 3phase, 6.5kVA |
||||
| Installation Requirements | Front/Rear | 1.000mm | |||
| Top/Left/Right | 300mm | ||||
| Placement | Built-in wheels provide mobillty | ||||
| Weight | 550kg(±10%) | ||||
| Room Conditions | Temperature | operating | 20~36ºC | ||
| Transportation | 5~40ºC | ||||
| Humidity | operating | 10~80%RH | |||
| Transportation | 10~85%RH | ||||
| Printer | Thermal Printer | ||||




