
ㆍsteriway100 제품제원
| Item | Description | ||||
|---|---|---|---|---|---|
| Total Cycle Time | Hybrid | 45±5min | Rigid PCD : ID0.5mm≤, L500mm≥ | ||
| Flexible PCD : ID0.5mm≤, L1,000mm≥ | |||||
| Surface | 30±5min | Rigid PCD : ID2.0mm≤, L500mm≥ | |||
| Flexible PCD : ID1.0mm≤, L3,000mm≥ | |||||
| Dimensions | Overall |
W 850㎜ X D 890㎜ X H 1670㎜ |
|||
| Chamber Volume | total |
130L, W 430㎜ X D 700㎜ X H 430㎜ |
|||
| Usable |
110L |
||||
| Type | Rectangular | ||||
| Chamber Shelves | Two Shelves, W 410mm X D 690mm | ||||
| Sterilizing Agent | Hydrogen Peroxide Solution |
22~30 Cycles/Bottle |
|||
| Electrical | 380V, 60Hz(50Hz - Available), 3 Phase, 5 kVA | ||||
| Installation Requirements |
Front | 1,000mm | |||
| Top/Rear/Left/Right | 300mm | ||||
| Placement | Built-in wheels provide mobillty | ||||
| Weight | 450kg(±10%) | ||||
| Room Conditions | Temperature | operating | 20~36ºC | ||
| Transportation | 5~40ºC | ||||
| Humidity | operating | 10~80%RH | |||
| Transportation | 10~85%RH | ||||
| Printer | Thermal Printer | ||||




